Puntos por partido
Pos | Nombre | Prom |
---|---|---|
1 | James Harden | 36.6 |
2 | Paul George | 28.7 |
3 | Stephen Curry | 28.6 |
4 | Anthony Davis | 28.1 |
5 | Kevin Durant | 27.6 |
6 | Joel Embiid | 27.3 |
7 | Giannis Antetokounmpo | 27.2 |
8 | Kawhi Leonard | 27.0 |
9 | LeBron James | 26.8 |
10 | Damian Lillard | 26.3 |
% por partido
Pos | Nombre | Prom |
---|---|---|
1 | Zhou Qi | 1.0 |
2 | Daryl Macon | 1.0 |
3 | Robert Williams | 0.737 |
4 | Drew Eubanks | 0.737 |
5 | Ekpe Udoh | 0.718 |
6 | Damian Jones | 0.716 |
7 | Brandon Sampson | 0.714 |
8 | Mitchell Robinson | 0.696 |
9 | Trevon Duval | 0.667 |
10 | Miles Plumlee | 0.667 |
Rebotes por partido
Pos | Nombre | Prom |
---|---|---|
1 | Andre Drummond | 15.0 |
2 | Joel Embiid | 13.5 |
3 | DeAndre Jordan | 13.4 |
4 | DeAndre Jordan | 13.4 |
5 | Rudy Gobert | 12.9 |
6 | Anthony Davis | 12.9 |
7 | Giannis Antetokounmpo | 12.7 |
8 | Clint Capela | 12.6 |
9 | Hassan Whiteside | 12.4 |
10 | Nikola Vucevic | 12.1 |
Robos de balón por partido
Pos | Nombre | Prom |
---|---|---|
1 | Paul George | 2.3 |
2 | Russell Westbrook | 2.2 |
3 | James Harden | 2.2 |
4 | Robert Covington | 2.1 |
5 | Robert Covington | 2.1 |
6 | Chris Paul | 2.1 |
7 | Jimmy Butler | 2.0 |
8 | Jimmy Butler | 2.0 |
9 | Kawhi Leonard | 1.9 |
10 | Victor Oladipo | 1.7 |
Asistencias por partido
Pos | Nombre | Prom |
---|---|---|
1 | Russell Westbrook | 11.2 |
2 | Kyle Lowry | 9.2 |
3 | John Wall | 8.7 |
4 | Jeff Teague | 8.1 |
5 | Chris Paul | 8.0 |
6 | Jrue Holiday | 7.9 |
7 | Ben Simmons | 7.9 |
8 | Nikola Jokic | 7.7 |
9 | James Harden | 7.7 |
10 | Trae Young | 7.6 |
Bloqueos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Myles Turner | 2.7 |
2 | Anthony Davis | 2.5 |
3 | Rudy Gobert | 2.1 |
4 | Mitchell Robinson | 2.1 |
5 | Hassan Whiteside | 2.1 |
6 | Brook Lopez | 2.1 |
7 | JaVale McGee | 2.0 |
8 | Joel Embiid | 1.9 |
9 | Karl-Anthony Towns | 1.8 |
10 | Clint Capela | 1.8 |
Puntos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Golden State Warriors | 118.8 |
2 | Milwaukee Bucks | 116.9 |
3 | Philadelphia 76ers | 115.9 |
4 | New Orleans Pelicans | 115.6 |
5 | Oklahoma City Thunder | 115.4 |
6 | Toronto Raptors | 114.3 |
7 | Los Angeles Clippers | 114.3 |
8 | Washington Wizards | 113.9 |
9 | Sacramento Kings | 113.4 |
10 | Portland Trail Blazers | 113.3 |
% por partido
Pos | Nombre | Prom |
---|---|---|
1 | Golden State Warriors | 0.491 |
2 | Milwaukee Bucks | 0.48 |
3 | San Antonio Spurs | 0.478 |
4 | New Orleans Pelicans | 0.478 |
5 | Indiana Pacers | 0.478 |
6 | Philadelphia 76ers | 0.475 |
7 | Los Angeles Lakers | 0.473 |
8 | Los Angeles Clippers | 0.472 |
9 | Denver Nuggets | 0.472 |
10 | Washington Wizards | 0.47 |
Rebotes por partido
Pos | Nombre | Prom |
---|---|---|
1 | Milwaukee Bucks | 48.8 |
2 | Oklahoma City Thunder | 47.9 |
3 | Portland Trail Blazers | 47.6 |
4 | Philadelphia 76ers | 47.0 |
5 | New Orleans Pelicans | 47.0 |
6 | Los Angeles Lakers | 47.0 |
7 | Miami Heat | 46.7 |
8 | Golden State Warriors | 46.4 |
9 | Denver Nuggets | 46.3 |
10 | Brooklyn Nets | 46.1 |
Robos de balón por partido
Pos | Nombre | Prom |
---|---|---|
1 | Oklahoma City Thunder | 10.2 |
2 | Phoenix Suns | 9.0 |
3 | Indiana Pacers | 8.8 |
4 | Boston Celtics | 8.8 |
5 | Washington Wizards | 8.7 |
6 | Minnesota Timberwolves | 8.6 |
7 | Toronto Raptors | 8.5 |
8 | Memphis Grizzlies | 8.5 |
9 | Sacramento Kings | 8.4 |
10 | Houston Rockets | 8.4 |
Asistencias por partido
Pos | Nombre | Prom |
---|---|---|
1 | Golden State Warriors | 29.5 |
2 | Denver Nuggets | 27.6 |
3 | Philadelphia 76ers | 27.4 |
4 | New Orleans Pelicans | 26.8 |
5 | Washington Wizards | 26.6 |
6 | Boston Celtics | 26.4 |
7 | Milwaukee Bucks | 26.2 |
8 | Indiana Pacers | 26.1 |
9 | Sacramento Kings | 25.6 |
10 | Atlanta Hawks | 25.5 |
Bloqueos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Golden State Warriors | 6.5 |
2 | Milwaukee Bucks | 5.9 |
3 | New Orleans Pelicans | 5.7 |
4 | Memphis Grizzlies | 5.7 |
5 | Boston Celtics | 5.7 |
6 | Orlando Magic | 5.6 |
7 | Miami Heat | 5.6 |
8 | Utah Jazz | 5.5 |
9 | Philadelphia 76ers | 5.5 |
10 | Los Angeles Lakers | 5.5 |