Por jugador
Puntos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Bradley Beal | 32.8 |
2 | Stephen Curry | 29.9 |
3 | Damian Lillard | 29.8 |
4 | Joel Embiid | 29.6 |
5 | Kevin Durant | 29.0 |
6 | Giannis Antetokounmpo | 28.9 |
7 | Zach LaVine | 28.7 |
8 | Luka Doncic | 28.5 |
9 | Kyrie Irving | 27.4 |
10 | Nikola Jokic | 26.9 |
% por partido
Pos | Nombre | Prom |
---|---|---|
1 | Devontae Cacok | 1.0 |
2 | DeAndre Jordan | 0.779 |
3 | Cristiano Felicio | 0.75 |
4 | Robert Williams | 0.72 |
5 | Moses Brown | 0.7 |
6 | Tacko Fall | 0.692 |
7 | Ivica Zubac | 0.675 |
8 | Jarrett Allen | 0.672 |
9 | Jarrett Allen | 0.672 |
10 | Jared Dudley | 0.667 |
Rebotes por partido
Pos | Nombre | Prom |
---|---|---|
1 | Clint Capela | 14.1 |
2 | Andre Drummond | 13.5 |
3 | Rudy Gobert | 13.3 |
4 | Nikola Vucevic | 11.7 |
5 | Giannis Antetokounmpo | 11.7 |
6 | Deandre Ayton | 11.7 |
7 | Enes Kanter | 11.5 |
8 | Domantas Sabonis | 11.5 |
9 | Jonas Valanciunas | 11.3 |
10 | Joel Embiid | 11.2 |
Robos de balón por partido
Pos | Nombre | Prom |
---|---|---|
1 | Ty Jerome | 2.0 |
2 | Nicolas Claxton | 2.0 |
3 | Larry Nance Jr. | 1.9 |
4 | Jrue Holiday | 1.9 |
5 | Jimmy Butler | 1.9 |
6 | T.J. McConnell | 1.8 |
7 | Marcus Smart | 1.8 |
8 | Nikola Jokic | 1.7 |
9 | Fred VanVleet | 1.7 |
10 | OG Anunoby | 1.6 |
Asistencias por partido
Pos | Nombre | Prom |
---|---|---|
1 | James Harden | 11.1 |
2 | James Harden | 11.1 |
3 | Russell Westbrook | 9.7 |
4 | Trae Young | 9.5 |
5 | Luka Doncic | 9.0 |
6 | Chris Paul | 8.8 |
7 | Draymond Green | 8.7 |
8 | Nikola Jokic | 8.4 |
9 | Damian Lillard | 8.0 |
10 | LeBron James | 7.9 |
Bloqueos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Myles Turner | 3.4 |
2 | Rudy Gobert | 2.7 |
3 | Clint Capela | 2.2 |
4 | Nerlens Noel | 2.0 |
5 | Chris Boucher | 2.0 |
6 | Karl-Anthony Towns | 1.8 |
7 | Jarrett Allen | 1.8 |
8 | Jarrett Allen | 1.8 |
9 | Anthony Davis | 1.8 |
10 | Justin Patton | 1.7 |
Por equipo
Puntos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Brooklyn Nets | 121.4 |
2 | Milwaukee Bucks | 120.1 |
3 | Utah Jazz | 116.0 |
4 | New Orleans Pelicans | 115.5 |
5 | Los Angeles Clippers | 115.3 |
6 | Denver Nuggets | 115.2 |
7 | Golden State Warriors | 114.7 |
8 | Chicago Bulls | 114.7 |
9 | Washington Wizards | 114.5 |
10 | Portland Trail Blazers | 114.2 |
% por partido
Pos | Nombre | Prom |
---|---|---|
1 | Brooklyn Nets | 0.502 |
2 | Milwaukee Bucks | 0.489 |
3 | Los Angeles Clippers | 0.487 |
4 | Chicago Bulls | 0.486 |
5 | New Orleans Pelicans | 0.484 |
6 | Phoenix Suns | 0.483 |
7 | Denver Nuggets | 0.48 |
8 | Los Angeles Lakers | 0.479 |
9 | Sacramento Kings | 0.475 |
10 | Philadelphia 76ers | 0.474 |
Rebotes por partido
Pos | Nombre | Prom |
---|---|---|
1 | Milwaukee Bucks | 48.3 |
2 | Utah Jazz | 48.0 |
3 | New York Knicks | 47.1 |
4 | Orlando Magic | 46.8 |
5 | New Orleans Pelicans | 46.1 |
6 | Philadelphia 76ers | 45.8 |
7 | Atlanta Hawks | 45.7 |
8 | Los Angeles Lakers | 45.4 |
9 | San Antonio Spurs | 45.1 |
10 | Washington Wizards | 44.6 |
Robos de balón por partido
Pos | Nombre | Prom |
---|---|---|
1 | Memphis Grizzlies | 9.7 |
2 | Toronto Raptors | 8.6 |
3 | Philadelphia 76ers | 8.5 |
4 | Minnesota Timberwolves | 8.5 |
5 | Indiana Pacers | 8.4 |
6 | Denver Nuggets | 8.3 |
7 | Cleveland Cavaliers | 8.3 |
8 | Milwaukee Bucks | 8.2 |
9 | Charlotte Hornets | 8.1 |
10 | Boston Celtics | 8.1 |
Asistencias por partido
Pos | Nombre | Prom |
---|---|---|
1 | Golden State Warriors | 28.1 |
2 | Memphis Grizzlies | 27.2 |
3 | Brooklyn Nets | 27.0 |
4 | Phoenix Suns | 26.9 |
5 | Charlotte Hornets | 26.9 |
6 | Indiana Pacers | 26.5 |
7 | Denver Nuggets | 26.3 |
8 | Milwaukee Bucks | 26.2 |
9 | Chicago Bulls | 26.2 |
10 | Miami Heat | 26.1 |
Bloqueos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Los Angeles Lakers | 6.2 |
2 | Philadelphia 76ers | 6.1 |
3 | Indiana Pacers | 6.1 |
4 | Toronto Raptors | 5.7 |
5 | Minnesota Timberwolves | 5.7 |
6 | Houston Rockets | 5.6 |
7 | Utah Jazz | 5.5 |
8 | Brooklyn Nets | 5.4 |
9 | Cleveland Cavaliers | 5.3 |
10 | Golden State Warriors | 5.1 |