Por jugador
Puntos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Joel Embiid | 33.1 |
2 | Luka Doncic | 32.4 |
3 | Damian Lillard | 32.2 |
4 | Shai Gilgeous-Alexander | 31.4 |
5 | Giannis Antetokounmpo | 31.1 |
6 | Jayson Tatum | 30.1 |
7 | Stephen Curry | 29.4 |
8 | Kevin Durant | 29.1 |
9 | Kevin Durant | 29.1 |
10 | LeBron James | 28.9 |
% por partido
Pos | Nombre | Prom |
---|---|---|
1 | Chris Silva | 1.0 |
2 | Braxton Key | 1.0 |
3 | Udoka Azubuike | 0.819 |
4 | Tyler Dorsey | 0.8 |
5 | Jericho Sims | 0.776 |
6 | DeAndre Jordan | 0.765 |
7 | Robert Williams | 0.747 |
8 | Dwight Powell | 0.732 |
9 | Daniel Gafford | 0.732 |
10 | Walker Kessler | 0.72 |
Rebotes por partido
Pos | Nombre | Prom |
---|---|---|
1 | Anthony Davis | 12.5 |
2 | Domantas Sabonis | 12.3 |
3 | Nikola Jokic | 11.8 |
4 | Giannis Antetokounmpo | 11.8 |
5 | Rudy Gobert | 11.6 |
6 | Steven Adams | 11.5 |
7 | Nikola Vucevic | 11.0 |
8 | Clint Capela | 11.0 |
9 | Jonas Valanciunas | 10.2 |
10 | Joel Embiid | 10.2 |
Robos de balón por partido
Pos | Nombre | Prom |
---|---|---|
1 | Jacob Gilyard | 3.0 |
2 | Shaquille Harrison | 2.2 |
3 | Shaquille Harrison | 2.2 |
4 | OG Anunoby | 1.9 |
5 | Jimmy Butler | 1.8 |
6 | Fred VanVleet | 1.8 |
7 | Delon Wright | 1.8 |
8 | Tyrese Haliburton | 1.6 |
9 | Shai Gilgeous-Alexander | 1.6 |
10 | Herbert Jones | 1.6 |
Asistencias por partido
Pos | Nombre | Prom |
---|---|---|
1 | James Harden | 10.7 |
2 | Tyrese Haliburton | 10.4 |
3 | Trae Young | 10.2 |
4 | Nikola Jokic | 9.8 |
5 | Chris Paul | 8.9 |
6 | LaMelo Ball | 8.4 |
7 | Skylar Mays | 8.3 |
8 | Ja Morant | 8.1 |
9 | Luka Doncic | 8.0 |
10 | Darius Garland | 7.8 |
Bloqueos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Jaren Jackson Jr. | 3.0 |
2 | Nic Claxton | 2.5 |
3 | Brook Lopez | 2.5 |
4 | Walker Kessler | 2.3 |
5 | Myles Turner | 2.3 |
6 | Anthony Davis | 2.0 |
7 | Mitchell Robinson | 1.8 |
8 | Joel Embiid | 1.7 |
9 | Kristaps Porzingis | 1.5 |
10 | Isaiah Jackson | 1.5 |
Por equipo
Puntos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Sacramento Kings | 120.7 |
2 | Golden State Warriors | 118.9 |
3 | Atlanta Hawks | 118.4 |
4 | Boston Celtics | 117.9 |
5 | Oklahoma City Thunder | 117.5 |
6 | Los Angeles Lakers | 117.2 |
7 | Utah Jazz | 117.1 |
8 | Milwaukee Bucks | 116.9 |
9 | Memphis Grizzlies | 116.9 |
10 | Indiana Pacers | 116.3 |
% por partido
Pos | Nombre | Prom |
---|---|---|
1 | Denver Nuggets | 0.504 |
2 | Sacramento Kings | 0.494 |
3 | Minnesota Timberwolves | 0.49 |
4 | Chicago Bulls | 0.49 |
5 | Cleveland Cavaliers | 0.488 |
6 | Philadelphia 76ers | 0.487 |
7 | Brooklyn Nets | 0.487 |
8 | Washington Wizards | 0.485 |
9 | Atlanta Hawks | 0.483 |
10 | Los Angeles Lakers | 0.482 |
Rebotes por partido
Pos | Nombre | Prom |
---|---|---|
1 | Milwaukee Bucks | 48.6 |
2 | New York Knicks | 46.6 |
3 | Memphis Grizzlies | 46.6 |
4 | Houston Rockets | 46.3 |
5 | Utah Jazz | 45.9 |
6 | Los Angeles Lakers | 45.7 |
7 | Boston Celtics | 45.3 |
8 | Golden State Warriors | 44.6 |
9 | Charlotte Hornets | 44.5 |
10 | Atlanta Hawks | 44.4 |
Robos de balón por partido
Pos | Nombre | Prom |
---|---|---|
1 | Toronto Raptors | 9.4 |
2 | New Orleans Pelicans | 8.3 |
3 | Memphis Grizzlies | 8.3 |
4 | Oklahoma City Thunder | 8.2 |
5 | Minnesota Timberwolves | 8.0 |
6 | Miami Heat | 8.0 |
7 | Chicago Bulls | 7.9 |
8 | Philadelphia 76ers | 7.7 |
9 | Indiana Pacers | 7.7 |
10 | Charlotte Hornets | 7.7 |
Asistencias por partido
Pos | Nombre | Prom |
---|---|---|
1 | Golden State Warriors | 29.8 |
2 | Denver Nuggets | 28.9 |
3 | Sacramento Kings | 27.3 |
4 | Phoenix Suns | 27.3 |
5 | San Antonio Spurs | 27.2 |
6 | Indiana Pacers | 27.0 |
7 | Boston Celtics | 26.7 |
8 | Minnesota Timberwolves | 26.2 |
9 | Utah Jazz | 26.0 |
10 | Memphis Grizzlies | 26.0 |
Bloqueos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Brooklyn Nets | 6.2 |
2 | Memphis Grizzlies | 5.8 |
3 | Indiana Pacers | 5.8 |
4 | Minnesota Timberwolves | 5.4 |
5 | Phoenix Suns | 5.3 |
6 | Washington Wizards | 5.2 |
7 | Utah Jazz | 5.2 |
8 | Toronto Raptors | 5.2 |
9 | Charlotte Hornets | 5.2 |
10 | Boston Celtics | 5.2 |