Por jugador
Puntos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Stephen Curry | 30.1 |
2 | James Harden | 29.0 |
3 | Kevin Durant | 28.2 |
4 | DeMarcus Cousins | 26.9 |
5 | LeBron James | 25.3 |
6 | Damian Lillard | 25.1 |
7 | Anthony Davis | 24.3 |
8 | Russell Westbrook | 23.5 |
9 | DeMar DeRozan | 23.5 |
10 | Paul George | 23.1 |
% por partido
Pos | Nombre | Prom |
---|---|---|
1 | Rakeem Christmas | 1.0 |
2 | Thanasis Antetokounmpo | 0.75 |
3 | DeAndre Jordan | 0.703 |
4 | Brandan Wright | 0.673 |
5 | Montrezl Harrell | 0.644 |
6 | Lucas Nogueira | 0.636 |
7 | Salah Mejri | 0.628 |
8 | Andrew Bogut | 0.627 |
9 | Ryan Hollins | 0.62 |
10 | Ryan Hollins | 0.62 |
Rebotes por partido
Pos | Nombre | Prom |
---|---|---|
1 | Andre Drummond | 14.8 |
2 | DeAndre Jordan | 13.8 |
3 | Hassan Whiteside | 11.8 |
4 | Dwight Howard | 11.8 |
5 | DeMarcus Cousins | 11.5 |
6 | Rudy Gobert | 11.0 |
7 | Pau Gasol | 11.0 |
8 | Karl-Anthony Towns | 10.5 |
9 | Anthony Davis | 10.3 |
10 | Julius Randle | 10.2 |
Robos de balón por partido
Pos | Nombre | Prom |
---|---|---|
1 | Stephen Curry | 2.1 |
2 | Ricky Rubio | 2.1 |
3 | Kyle Lowry | 2.1 |
4 | Chris Paul | 2.1 |
5 | Trevor Ariza | 2.0 |
6 | Russell Westbrook | 2.0 |
7 | Rajon Rondo | 2.0 |
8 | Eric Bledsoe | 2.0 |
9 | Paul George | 1.9 |
10 | Monta Ellis | 1.9 |
Asistencias por partido
Pos | Nombre | Prom |
---|---|---|
1 | Rajon Rondo | 11.7 |
2 | Russell Westbrook | 10.4 |
3 | John Wall | 10.2 |
4 | Chris Paul | 10.0 |
5 | Ricky Rubio | 8.7 |
6 | James Harden | 7.5 |
7 | Jarrett Jack | 7.4 |
8 | Draymond Green | 7.4 |
9 | LeBron James | 6.8 |
10 | Damian Lillard | 6.8 |
Bloqueos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Hassan Whiteside | 3.7 |
2 | DeAndre Jordan | 2.3 |
3 | Rudy Gobert | 2.2 |
4 | Pau Gasol | 2.0 |
5 | Dahntay Jones | 2.0 |
6 | Anthony Davis | 2.0 |
7 | Serge Ibaka | 1.9 |
8 | Kristaps Porzingis | 1.9 |
9 | John Henson | 1.9 |
10 | Paul Millsap | 1.7 |
Puntos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Golden State Warriors | 114.9 |
2 | Oklahoma City Thunder | 110.2 |
3 | Sacramento Kings | 106.6 |
4 | Houston Rockets | 106.5 |
5 | Boston Celtics | 105.7 |
6 | Portland Trail Blazers | 105.1 |
7 | Los Angeles Clippers | 104.5 |
8 | Cleveland Cavaliers | 104.3 |
9 | Washington Wizards | 104.1 |
10 | San Antonio Spurs | 103.5 |
% por partido
Pos | Nombre | Prom |
---|---|---|
1 | Golden State Warriors | 0.487 |
2 | San Antonio Spurs | 0.484 |
3 | Oklahoma City Thunder | 0.476 |
4 | Miami Heat | 0.47 |
5 | Milwaukee Bucks | 0.467 |
6 | Los Angeles Clippers | 0.465 |
7 | Sacramento Kings | 0.464 |
8 | Minnesota Timberwolves | 0.464 |
9 | Washington Wizards | 0.46 |
10 | Cleveland Cavaliers | 0.46 |
Rebotes por partido
Pos | Nombre | Prom |
---|---|---|
1 | Oklahoma City Thunder | 48.6 |
2 | Detroit Pistons | 46.3 |
3 | Chicago Bulls | 46.3 |
4 | Golden State Warriors | 46.2 |
5 | Portland Trail Blazers | 45.5 |
6 | Boston Celtics | 44.9 |
7 | Phoenix Suns | 44.8 |
8 | Denver Nuggets | 44.6 |
9 | Cleveland Cavaliers | 44.5 |
10 | New York Knicks | 44.4 |
Robos de balón por partido
Pos | Nombre | Prom |
---|---|---|
1 | Houston Rockets | 10.0 |
2 | Boston Celtics | 9.2 |
3 | Atlanta Hawks | 9.1 |
4 | Indiana Pacers | 9.0 |
5 | Sacramento Kings | 8.9 |
6 | Memphis Grizzlies | 8.8 |
7 | Washington Wizards | 8.6 |
8 | Los Angeles Clippers | 8.6 |
9 | Golden State Warriors | 8.4 |
10 | San Antonio Spurs | 8.3 |
Asistencias por partido
Pos | Nombre | Prom |
---|---|---|
1 | Golden State Warriors | 28.9 |
2 | Atlanta Hawks | 25.6 |
3 | Washington Wizards | 24.5 |
4 | San Antonio Spurs | 24.5 |
5 | Sacramento Kings | 24.5 |
6 | Boston Celtics | 24.2 |
7 | Orlando Magic | 23.6 |
8 | Minnesota Timberwolves | 23.4 |
9 | Milwaukee Bucks | 23.1 |
10 | Oklahoma City Thunder | 23.0 |
Bloqueos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Miami Heat | 6.5 |
2 | Golden State Warriors | 6.1 |
3 | Philadelphia 76ers | 6.0 |
4 | San Antonio Spurs | 5.9 |
5 | Oklahoma City Thunder | 5.9 |
6 | Atlanta Hawks | 5.9 |
7 | Milwaukee Bucks | 5.8 |
8 | New York Knicks | 5.7 |
9 | Chicago Bulls | 5.7 |
10 | Los Angeles Clippers | 5.6 |