Resultados y clasificación de NBA

Resultados de la jornada 166ª

13.04.2026
13/04 Dallas Mavericks Dallas Mavericks 149 - 128 Chicago Bulls Chicago Bulls Finalizado
13/04 San Antonio Spurs San Antonio Spurs 118 - 128 Denver Nuggets Denver Nuggets Finalizado
13/04 L.A. Clippers L.A. Clippers 115 - 110 Golden State Warriors Golden State Warriors Finalizado
13/04 Portland Trail Blazers Portland Trail Blazers 122 - 110 Sacramento Kings Sacramento Kings Finalizado
13/04 Houston Rockets Houston Rockets 132 - 101 Memphis Grizzlies Memphis Grizzlies Finalizado
13/04 L.A. Lakers L.A. Lakers 131 - 107 Utah Jazz Utah Jazz Finalizado
13/04 Minnesota Timberwolves Minnesota Timberwolves 132 - 126 New Orleans Pelicans New Orleans Pelicans Finalizado
13/04 Oklahoma City Thunder Oklahoma City Thunder 103 - 135 Phoenix Suns Phoenix Suns Finalizado

Clasificación NBA

Conferencia Este Atlantic

EQUIPO PJ PG PP PF PC (Dif)
1 Boston Celtics Boston Celtics 82 56 26 9418 8787 631
2 New York Knicks New York Knicks 82 53 29 9549 9030 519
3 Toronto Raptors Toronto Raptors 82 46 36 9400 9168 232
4 Philadelphia 76ers Philadelphia 76ers 82 45 37 9502 9517 -15
5 Brooklyn Nets Brooklyn Nets 82 20 62 8686 9505 -819

Conferencia Este Central

EQUIPO PJ PG PP PF PC (Dif)
1 Detroit Pistons Detroit Pistons 82 60 22 9657 8988 669
2 Cleveland Cavaliers Cleveland Cavaliers 82 52 30 9801 9464 337
3 Milwaukee Bucks Milwaukee Bucks 82 32 50 9072 9581 -509
4 Chicago Bulls Chicago Bulls 82 31 51 9537 9964 -427
5 Indiana Pacers Indiana Pacers 82 19 63 9219 9874 -655

Conferencia Este Southeast

EQUIPO PJ PG PP PF PC (Dif)
1 Atlanta Hawks Atlanta Hawks 82 46 36 9714 9516 198
2 Orlando Magic Orlando Magic 82 45 37 9491 9439 52
3 Charlotte Hornets Charlotte Hornets 82 44 38 9513 9117 396
4 Miami Heat Miami Heat 82 43 39 9911 9720 191
5 Washington Wizards Washington Wizards 82 17 65 9258 10240 -982

Conferencia Oeste Pacific

EQUIPO PJ PG PP PF PC (Dif)
1 L.A. Lakers L.A. Lakers 82 53 29 9540 9396 144
2 Phoenix Suns Phoenix Suns 82 45 37 9232 9112 120
3 L.A. Clippers L.A. Clippers 82 42 40 9329 9236 93
4 Golden State Warriors Golden State Warriors 82 37 45 9398 9444 -46
5 Sacramento Kings Sacramento Kings 82 22 60 9102 9922 -820

Conferencia Oeste Southwest

EQUIPO PJ PG PP PF PC (Dif)
1 San Antonio Spurs San Antonio Spurs 82 62 20 9826 9145 681
2 Houston Rockets Houston Rockets 82 52 30 9449 9021 428
3 New Orleans Pelicans New Orleans Pelicans 82 26 56 9473 9842 -369
4 Dallas Mavericks Dallas Mavericks 82 26 56 9358 9810 -452
5 Memphis Grizzlies Memphis Grizzlies 82 25 57 9403 9896 -493

Conferencia Oeste Northwest

EQUIPO PJ PG PP PF PC (Dif)
1 Oklahoma City Thunder Oklahoma City Thunder 82 64 18 9760 8846 914
2 Denver Nuggets Denver Nuggets 82 54 28 10010 9588 422
3 Minnesota Timberwolves Minnesota Timberwolves 82 49 33 9676 9401 275
4 Portland Trail Blazers Portland Trail Blazers 82 42 40 9469 9493 -24
5 Utah Jazz Utah Jazz 82 22 60 9642 10333 -691