Resultados y clasificación de NBA

Resultados de la jornada 91ª

22.01.2026
22/01 Charlotte Hornets Charlotte Hornets 87 - 94 Cleveland Cavaliers Cleveland Cavaliers Finalizado
22/01 Boston Celtics Boston Celtics 119 - 104 Indiana Pacers Indiana Pacers Finalizado
22/01 New York Knicks New York Knicks 120 - 66 Brooklyn Nets Brooklyn Nets Finalizado
22/01 Memphis Grizzlies Memphis Grizzlies 122 - 124 Atlanta Hawks Atlanta Hawks Finalizado
22/01 New Orleans Pelicans New Orleans Pelicans 104 - 112 Detroit Pistons Detroit Pistons Finalizado
22/01 Milwaukee Bucks Milwaukee Bucks 102 - 122 Oklahoma City Thunder Oklahoma City Thunder Finalizado
22/01 Sacramento Kings Sacramento Kings 109 - 122 Toronto Raptors Toronto Raptors Finalizado

Clasificación NBA

Conferencia Este Atlantic

EQUIPO PJ PG PP PF PC (Dif)
1 Boston Celtics Boston Celtics 43 27 16 5021 4723 298
2 New York Knicks New York Knicks 44 26 18 5189 5006 183
3 Toronto Raptors Toronto Raptors 46 27 19 5260 5174 86
4 Philadelphia 76ers Philadelphia 76ers 42 23 19 4895 4846 49
5 Brooklyn Nets Brooklyn Nets 42 12 30 4533 4807 -274

Conferencia Este Central

EQUIPO PJ PG PP PF PC (Dif)
1 Detroit Pistons Detroit Pistons 42 32 10 4923 4617 306
2 Cleveland Cavaliers Cleveland Cavaliers 45 25 20 5358 5271 87
3 Chicago Bulls Chicago Bulls 43 21 22 5070 5161 -91
4 Milwaukee Bucks Milwaukee Bucks 43 18 25 4823 4978 -155
5 Indiana Pacers Indiana Pacers 45 10 35 4947 5323 -376

Conferencia Este Southeast

EQUIPO PJ PG PP PF PC (Dif)
1 Orlando Magic Orlando Magic 42 23 19 4876 4837 39
2 Miami Heat Miami Heat 44 23 21 5260 5203 57
3 Atlanta Hawks Atlanta Hawks 46 21 25 5410 5477 -67
4 Charlotte Hornets Charlotte Hornets 44 16 28 5093 5100 -7
5 Washington Wizards Washington Wizards 42 10 32 4727 5190 -463

Conferencia Oeste Pacific

EQUIPO PJ PG PP PF PC (Dif)
1 L.A. Lakers L.A. Lakers 42 26 16 4884 4892 -8
2 Phoenix Suns Phoenix Suns 44 27 17 5046 4920 126
3 Golden State Warriors Golden State Warriors 45 25 20 5260 5128 132
4 L.A. Clippers L.A. Clippers 43 19 24 4831 4892 -61
5 Sacramento Kings Sacramento Kings 45 12 33 4982 5433 -451

Conferencia Oeste Southwest

EQUIPO PJ PG PP PF PC (Dif)
1 San Antonio Spurs San Antonio Spurs 44 30 14 5178 4956 222
2 Houston Rockets Houston Rockets 41 26 15 4795 4532 263
3 Memphis Grizzlies Memphis Grizzlies 42 18 24 4841 4882 -41
4 Dallas Mavericks Dallas Mavericks 44 18 26 5024 5130 -106
5 New Orleans Pelicans New Orleans Pelicans 46 10 36 5275 5612 -337

Conferencia Oeste Northwest

EQUIPO PJ PG PP PF PC (Dif)
1 Oklahoma City Thunder Oklahoma City Thunder 45 37 8 5464 4852 612
2 Denver Nuggets Denver Nuggets 44 29 15 5341 5147 194
3 Minnesota Timberwolves Minnesota Timberwolves 44 27 17 5284 5060 224
4 Portland Trail Blazers Portland Trail Blazers 44 22 22 5115 5200 -85
5 Utah Jazz Utah Jazz 44 15 29 5250 5606 -356