Por jugador
Puntos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Luka Doncic | 31.7 |
2 | Giannis Antetokounmpo | 31.7 |
3 | Nikola Jokic | 31.0 |
4 | Stephen Curry | 27.4 |
5 | Jimmy Butler | 27.4 |
6 | Ja Morant | 27.1 |
7 | Brandon Ingram | 27.0 |
8 | Kevin Durant | 26.3 |
9 | Jayson Tatum | 25.6 |
10 | Donovan Mitchell | 25.5 |
% por partido
Pos | Nombre | Prom |
---|---|---|
1 | Zeke Nnaji | 1.0 |
2 | Tony Bradley | 1.0 |
3 | Skylar Mays | 1.0 |
4 | Nickeil Alexander-Walker | 1.0 |
5 | Nickeil Alexander-Walker | 1.0 |
6 | DeAndre Jordan | 1.0 |
7 | Dalano Banton | 1.0 |
8 | Nicolas Claxton | 0.792 |
9 | Malik Fitts | 0.75 |
10 | Malik Fitts | 0.75 |
Rebotes por partido
Pos | Nombre | Prom |
---|---|---|
1 | Jonas Valanciunas | 14.3 |
2 | Giannis Antetokounmpo | 14.2 |
3 | Rudy Gobert | 13.2 |
4 | Nikola Jokic | 13.2 |
5 | Nikola Vucevic | 12.4 |
6 | Karl-Anthony Towns | 10.8 |
7 | Joel Embiid | 10.7 |
8 | Bobby Portis | 10.0 |
9 | Luka Doncic | 9.8 |
10 | Al Horford | 9.3 |
Robos de balón por partido
Pos | Nombre | Prom |
---|---|---|
1 | Jimmy Butler | 2.1 |
2 | Ja Morant | 2.0 |
3 | Luka Doncic | 1.8 |
4 | Kyrie Irving | 1.8 |
5 | Jrue Holiday | 1.8 |
6 | Javonte Green | 1.8 |
7 | Herbert Jones | 1.8 |
8 | Fred VanVleet | 1.8 |
9 | DeMar DeRozan | 1.8 |
10 | Nikola Jokic | 1.6 |
Asistencias por partido
Pos | Nombre | Prom |
---|---|---|
1 | Ja Morant | 9.8 |
2 | James Harden | 8.6 |
3 | James Harden | 8.6 |
4 | Chris Paul | 8.3 |
5 | Khris Middleton | 7.0 |
6 | Giannis Antetokounmpo | 6.8 |
7 | D'Angelo Russell | 6.7 |
8 | Jrue Holiday | 6.5 |
9 | Luka Doncic | 6.4 |
10 | Kevin Durant | 6.3 |
Bloqueos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Jaren Jackson Jr. | 2.5 |
2 | Nicolas Claxton | 2.3 |
3 | Robert Williams | 2.2 |
4 | Karl-Anthony Towns | 2.0 |
5 | Jaden McDaniels | 1.8 |
6 | Brook Lopez | 1.5 |
7 | Kyrie Irving | 1.3 |
8 | Hassan Whiteside | 1.3 |
9 | Giannis Antetokounmpo | 1.3 |
10 | Al Horford | 1.3 |
Por equipo
Puntos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Memphis Grizzlies | 112.5 |
2 | Golden State Warriors | 111.9 |
3 | Denver Nuggets | 110.0 |
4 | New Orleans Pelicans | 109.8 |
5 | Minnesota Timberwolves | 109.2 |
6 | Brooklyn Nets | 109.0 |
7 | Phoenix Suns | 107.6 |
8 | Dallas Mavericks | 106.3 |
9 | Boston Celtics | 105.5 |
10 | Philadelphia 76ers | 104.5 |
% por partido
Pos | Nombre | Prom |
---|---|---|
1 | Brooklyn Nets | 0.503 |
2 | Phoenix Suns | 0.497 |
3 | Golden State Warriors | 0.48 |
4 | Denver Nuggets | 0.476 |
5 | Philadelphia 76ers | 0.465 |
6 | New Orleans Pelicans | 0.462 |
7 | Dallas Mavericks | 0.449 |
8 | Boston Celtics | 0.449 |
9 | Toronto Raptors | 0.446 |
10 | Miami Heat | 0.445 |
Rebotes por partido
Pos | Nombre | Prom |
---|---|---|
1 | Milwaukee Bucks | 50.4 |
2 | Memphis Grizzlies | 45.8 |
3 | New Orleans Pelicans | 45.7 |
4 | Utah Jazz | 44.8 |
5 | Chicago Bulls | 44.0 |
6 | Golden State Warriors | 43.9 |
7 | Boston Celtics | 42.9 |
8 | Denver Nuggets | 41.8 |
9 | Miami Heat | 41.1 |
10 | Phoenix Suns | 40.2 |
Robos de balón por partido
Pos | Nombre | Prom |
---|---|---|
1 | Memphis Grizzlies | 9.2 |
2 | Miami Heat | 8.3 |
3 | Minnesota Timberwolves | 8.2 |
4 | Brooklyn Nets | 8.0 |
5 | Chicago Bulls | 7.8 |
6 | Golden State Warriors | 7.7 |
7 | Dallas Mavericks | 7.2 |
8 | Denver Nuggets | 7.0 |
9 | Toronto Raptors | 6.7 |
10 | Phoenix Suns | 6.6 |
Asistencias por partido
Pos | Nombre | Prom |
---|---|---|
1 | Golden State Warriors | 27.0 |
2 | Phoenix Suns | 25.7 |
3 | Memphis Grizzlies | 25.2 |
4 | Denver Nuggets | 25.0 |
5 | Boston Celtics | 24.5 |
6 | Chicago Bulls | 23.0 |
7 | Minnesota Timberwolves | 22.8 |
8 | Brooklyn Nets | 22.3 |
9 | Miami Heat | 21.9 |
10 | Philadelphia 76ers | 21.8 |
Bloqueos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Minnesota Timberwolves | 7.8 |
2 | Brooklyn Nets | 6.5 |
3 | Boston Celtics | 6.3 |
4 | Memphis Grizzlies | 6.1 |
5 | Golden State Warriors | 5.0 |
6 | Toronto Raptors | 4.8 |
7 | Milwaukee Bucks | 4.5 |
8 | Philadelphia 76ers | 4.3 |
9 | Phoenix Suns | 3.8 |
10 | Utah Jazz | 3.7 |