Calendario primera fase de FA Cup

03/11 3 - 3 Horsham
03/11 1 - 4 Walsall
04/11 5 - 1 Cheltenham Town
04/11 2 - 0 Worthing
04/11 4 - 0 Solihull Moors
04/11 1 - 2 Wycombe Wanderers
04/11 7 - 2 Whitby Town
04/11 0 - 2 Blackpool
04/11 2 - 1 Bracknell Town
04/11 0 - 2 Maidstone United
04/11 0 - 0 York City
04/11 0 - 1 Barnet
04/11 2 - 2 Accrington Stanley
04/11 5 - 1 Boreham Wood
04/11 0 - 2 Wigan Athletic
04/11 0 - 2 Gillingham
04/11 3 - 1 Carlisle United
04/11 1 - 2 Morecambe
04/11 1 - 2 Wrexham
04/11 1 - 5 Harrogate Town
04/11 2 - 0 Oldham Athletic
04/11 1 - 3 Barrow
04/11 3 - 2 Crawley Town
04/11 2 - 0 Maidenhead United
04/11 2 - 2 Salford City
04/11 0 - 0 Burton Albion
04/11 2 - 1 Woking
04/11 3 - 2 MK Dons
04/11 3 - 2 Colchester United
04/11 4 - 3 Tranmere Rovers
04/11 5 - 1 Worksop Town
04/11 2 - 1 AFC Fylde
04/11 4 - 7 Aldershot Town
04/11 3 - 2 Gateshead
05/11 1 - 1 Cray Valley Paper Mills
05/11 1 - 0 Portsmouth
05/11 2 - 2 Derby County
05/11 1 - 2 Fleetwood Town
05/11 1 - 1 Grimsby Town
14/11 1 - 1 Doncaster Rovers
14/11 0 - 2 Port Vale
14/11 1 - 3 Crewe Alexandra
14/11 5 - 2 Scarborough Athletic
14/11 7 - 2 Slough Town
14/11 0 - 3 Barnsley
14/11 3 - 3 Peterborough United
14/11 2 - 1 Chester FC
15/11 1 - 6 Charlton Athletic
12/12 2 - 4 Forest Green Rovers
04/01 0 - 0 Everton Everton
05/01 1 - 1 Wolverhampton Wanderers Wolverhampton Wanderers
05/01 1 - 0 Rotherham United
05/01 1 - 0 Burnley Burnley
06/01 1 - 3 Ipswich Town
06/01 5 - 2 Cambridge United
06/01 4 - 0 Preston North End
06/01 6 - 2 Oxford United
06/01 0 - 4 Sheffield United Sheffield United
06/01 1 - 1 Birmingham City
06/01 1 - 0 Stevenage
06/01 0 - 1 Aston Villa Aston Villa
06/01 2 - 3 Leicester City Leicester City
06/01 1 - 1 Eastleigh
06/01 1 - 1 Bristol Rovers
06/01 3 - 1 Sutton United
06/01 2 - 3 Bournemouth Bournemouth
06/01 4 - 0 Cardiff City
06/01 4 - 0 Walsall
06/01 2 - 4 Brighton and Hove Albion Brighton and Hove Albion
06/01 0 - 3 Newcastle United Newcastle United
06/01 2 - 0 Morecambe
06/01 2 - 1 Chesterfield
07/01 0 - 2 Liverpool Liverpool
07/01 0 - 0 Bolton Wanderers
07/01 5 - 0 Huddersfield Town
07/01 2 - 2 Blackpool
07/01 0 - 3 Leeds United Leeds United
07/01 0 - 1 Wrexham
07/01 4 - 1 Aldershot Town
07/01 1 - 1 Bristol City
08/01 0 - 2 Manchester United Manchester United
16/01 2 - 1 Hull City
16/01 1 - 2 Luton Town
16/01 1 - 0 West Ham United West Ham United
16/01 1 - 3 Newport County
16/01 2 - 2 Brentford Brentford
17/01 2 - 2 Nottingham Forest
17/01 1 - 3 Norwich City
17/01 1 - 0 Crystal Palace Crystal Palace