
Clasificación pilotos

Lorenzo Dalla Porta
1º 279 ptos.
Honda

Arón Canet
2º 200 ptos.
Sterilgarda Max Racing Team

Marcos Ramírez
3º 183 ptos.
Honda
Pos. | Piloto | Escuderías | Último GP | Victorias | Ptos. |
---|---|---|---|---|---|
4 | T. Arbolino | VNE Snipers | 24º | 2 | 175 |
5 | J. McPhee | Petronas Sprinta Racing | 25º | 1 | 156 |
6 | C. Vietti | KTM | 8º | 0 | 135 |
7 | N. Antonelli | Honda | 29º | 1 | 128 |
8 | T. Suzuki | Honda | 4º | 1 | 124 |
9 | J. Masia | Mugen Race | 27º | 1 | 121 |
10 | A. Ogura | Honda | 10º | 0 | 109 |
11 | A. Arenas | Angel Nieto Team | 20º | 1 | 108 |
12 | D. Foggia | KTM | 31º | 0 | 97 |
13 | A. Migno | Mugen Race | 2º | 0 | 78 |
14 | J. Kornfeil | Redox PruestelGP | 15º | 0 | 78 |
15 | S. Garcia | Honda | 1º | 1 | 76 |
16 | R. Fenati | VNE Snipers | 17º | 1 | 76 |
17 | A. Lopez | Honda | 22º | 0 | 71 |
18 | G. Rodrigo | Kommerling Gresini Moto3 | - | 0 | 67 |
19 | K. Toba | Honda | 13º | 1 | 63 |
20 | A. Sasaki | Petronas Sprinta Racing | 19º | 0 | 62 |
21 | R. Fernandez | Angel Nieto Team | 23º | 0 | 60 |
22 | D. Binder | CIP Green Power | 26º | 0 | 54 |
23 | F. Salac | Redox PruestelGP | 5º | 0 | 32 |
24 | M. Yurchenko | BOE Skull Rider Mugen Race | 9º | 0 | 29 |
25 | S. Nepa | Reale Avintia Arizona 77 | 11º | 0 | 24 |
26 | X. Artigas | Leopard Impala Junior Team | 3º | 0 | 16 |
27 | K. Masaki | BOE Skull Rider Mugen Race | 16º | 0 | 14 |
28 | T. Booth-Amos | CIP Green Power | 18º | 0 | 10 |
29 | R. Yamanaka | Honda | - | 0 | 8 |
30 | C. Tatay | Fundacion Andres Perez 77 | 28º | 0 | 8 |
31 | C. Oncu | KTM | 12º | 0 | 8 |
32 | R. Rossi | Kommerling Gresini Moto3 | 14º | 0 | 8 |
33 | J. Alcoba | Kommerling Gresini Moto3 | 30º | 0 | 2 |
34 | E. Bartolini | KTM | - | 0 | 1 |
35 | D. Oncu | KTM | - | 0 | 0 |
36 | D. Pizzoli | Mugen Race | - | 0 | 0 |
37 | G. Salim | Honda | - | 0 | 0 |
38 | V. Perez | Reale Avintia Arizona 77 | - | 0 | 0 |
39 | K. Zannoni | Honda | - | 0 | 0 |
40 | M. Kawakami | Fundacion Andres Perez 77 | - | 0 | 0 |
41 | A. Viu | Sama Qatar Angel Nieto Team | - | 0 | 0 |
42 | R. Chandler | Double Six Motor Sport | - | 0 | 0 |
42 | G. Riu Male | Baiko Racing Team | - | 0 | 0 |
44 | J. Garcia | VNE Snipers | - | 0 | 0 |
45 | M. Kofler | Sama Qatar Angel Nieto Team | - | 0 | 0 |
46 | R. van de Lagemaat | Qnium Racing | - | 0 | 0 |
47 | D. Geiger | Kiefer Racing | - | 0 | 0 |
48 | Y. Shaw | Double Six Motor Sport | - | 0 | 0 |
49 | B. Paasch | FPW Racing | - | 0 | 0 |
50 | Y. Kunii | Asia Talent Team | - | 0 | 0 |

L. Dalla Porta
1º
Honda

A. Canet
2º
Sterilgarda Max Racing Team

M. Ramírez
3º
Honda
4 | T. Arbolino | VNE Snipers |
5 | J. McPhee | Petronas Sprinta Racing |
6 | C. Vietti | KTM |

Honda
1º
462 ptos.

Honda
2º
252 ptos.

KTM
3º
233 ptos.
4 | VNE Snipers | 218 ptos. |
5 | Petronas Sprinta Racing | 218 ptos. |
6 | Sterilgarda Max Racing Team | 200 ptos. |