Por jugador
Puntos por partido
Pos | Nombre | Prom |
---|---|---|
1 | James Harden | 34.3 |
2 | Bradley Beal | 30.5 |
3 | Damian Lillard | 30.0 |
4 | Trae Young | 29.6 |
5 | Giannis Antetokounmpo | 29.5 |
6 | Luka Doncic | 28.8 |
7 | Kyrie Irving | 27.4 |
8 | Russell Westbrook | 27.2 |
9 | Kawhi Leonard | 27.1 |
10 | Devin Booker | 26.6 |
% por partido
Pos | Nombre | Prom |
---|---|---|
1 | Kostas Antetokounmpo | 1.0 |
2 | Tacko Fall | 0.786 |
3 | Tyson Chandler | 0.778 |
4 | Mitchell Robinson | 0.742 |
5 | Johnathan Motley | 0.733 |
6 | Dwight Howard | 0.729 |
7 | Robert Williams | 0.727 |
8 | Daniel Gafford | 0.701 |
9 | Rudy Gobert | 0.693 |
10 | Dean Wade | 0.692 |
Rebotes por partido
Pos | Nombre | Prom |
---|---|---|
1 | Andre Drummond | 15.2 |
2 | Andre Drummond | 15.2 |
3 | Clint Capela | 13.8 |
4 | Giannis Antetokounmpo | 13.6 |
5 | Rudy Gobert | 13.5 |
6 | Hassan Whiteside | 13.5 |
7 | Domantas Sabonis | 12.4 |
8 | Joel Embiid | 11.6 |
9 | Deandre Ayton | 11.5 |
10 | Jonas Valanciunas | 11.3 |
Robos de balón por partido
Pos | Nombre | Prom |
---|---|---|
1 | Ben Simmons | 2.1 |
2 | Kris Dunn | 2.0 |
3 | Fred VanVleet | 1.9 |
4 | Andre Drummond | 1.9 |
5 | Andre Drummond | 1.9 |
6 | Kawhi Leonard | 1.8 |
7 | Jimmy Butler | 1.8 |
8 | James Harden | 1.8 |
9 | Marcus Smart | 1.7 |
10 | Dejounte Murray | 1.7 |
Asistencias por partido
Pos | Nombre | Prom |
---|---|---|
1 | LeBron James | 10.2 |
2 | Trae Young | 9.3 |
3 | Ricky Rubio | 8.8 |
4 | Luka Doncic | 8.8 |
5 | Damian Lillard | 8.0 |
6 | Ben Simmons | 8.0 |
7 | Kyle Lowry | 7.5 |
8 | James Harden | 7.5 |
9 | Devonte' Graham | 7.5 |
10 | Ja Morant | 7.3 |
Bloqueos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Hassan Whiteside | 2.9 |
2 | Brook Lopez | 2.4 |
3 | Jonathan Isaac | 2.3 |
4 | Anthony Davis | 2.3 |
5 | Myles Turner | 2.1 |
6 | Rudy Gobert | 2.0 |
7 | Mitchell Robinson | 2.0 |
8 | Kristaps Porzingis | 2.0 |
9 | Jusuf Nurkic | 2.0 |
10 | Clint Capela | 1.8 |
Por equipo
Puntos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Milwaukee Bucks | 118.7 |
2 | Houston Rockets | 117.8 |
3 | Dallas Mavericks | 117.0 |
4 | Los Angeles Clippers | 116.3 |
5 | New Orleans Pelicans | 115.8 |
6 | Portland Trail Blazers | 115.0 |
7 | Washington Wizards | 114.4 |
8 | San Antonio Spurs | 114.1 |
9 | Boston Celtics | 113.7 |
10 | Phoenix Suns | 113.6 |
% por partido
Pos | Nombre | Prom |
---|---|---|
1 | Los Angeles Lakers | 0.48 |
2 | Milwaukee Bucks | 0.476 |
3 | Indiana Pacers | 0.476 |
4 | Denver Nuggets | 0.473 |
5 | San Antonio Spurs | 0.472 |
6 | Utah Jazz | 0.471 |
7 | Phoenix Suns | 0.468 |
8 | Philadelphia 76ers | 0.468 |
9 | Oklahoma City Thunder | 0.468 |
10 | Miami Heat | 0.468 |
Rebotes por partido
Pos | Nombre | Prom |
---|---|---|
1 | Milwaukee Bucks | 51.7 |
2 | Brooklyn Nets | 47.9 |
3 | Los Angeles Clippers | 47.7 |
4 | Dallas Mavericks | 46.9 |
5 | New York Knicks | 46.5 |
6 | New Orleans Pelicans | 46.5 |
7 | Memphis Grizzlies | 46.5 |
8 | Boston Celtics | 46.1 |
9 | Los Angeles Lakers | 45.7 |
10 | Toronto Raptors | 45.4 |
Robos de balón por partido
Pos | Nombre | Prom |
---|---|---|
1 | Chicago Bulls | 10.0 |
2 | Toronto Raptors | 8.8 |
3 | Minnesota Timberwolves | 8.7 |
4 | Houston Rockets | 8.7 |
5 | Los Angeles Lakers | 8.6 |
6 | Boston Celtics | 8.3 |
7 | Orlando Magic | 8.2 |
8 | Golden State Warriors | 8.2 |
9 | Washington Wizards | 8.0 |
10 | Philadelphia 76ers | 8.0 |
Asistencias por partido
Pos | Nombre | Prom |
---|---|---|
1 | Phoenix Suns | 27.2 |
2 | Memphis Grizzlies | 26.9 |
3 | New Orleans Pelicans | 26.8 |
4 | Denver Nuggets | 26.7 |
5 | Milwaukee Bucks | 25.9 |
6 | Miami Heat | 25.9 |
7 | Indiana Pacers | 25.9 |
8 | Philadelphia 76ers | 25.8 |
9 | Golden State Warriors | 25.6 |
10 | Los Angeles Lakers | 25.4 |
Bloqueos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Los Angeles Lakers | 6.6 |
2 | Portland Trail Blazers | 6.1 |
3 | Milwaukee Bucks | 5.9 |
4 | Minnesota Timberwolves | 5.7 |
5 | Boston Celtics | 5.6 |
6 | San Antonio Spurs | 5.5 |
7 | Memphis Grizzlies | 5.5 |
8 | Orlando Magic | 5.4 |
9 | Philadelphia 76ers | 5.3 |
10 | Indiana Pacers | 5.2 |