Por jugador
Puntos por partido
Pos | Nombre | Prom |
---|---|---|
1 | James Harden | 36.1 |
2 | Paul George | 28.0 |
3 | Giannis Antetokounmpo | 27.7 |
4 | Joel Embiid | 27.5 |
5 | LeBron James | 27.4 |
6 | Stephen Curry | 27.3 |
7 | Kawhi Leonard | 26.6 |
8 | Devin Booker | 26.6 |
9 | Kevin Durant | 26.0 |
10 | Anthony Davis | 25.9 |
% por partido
Pos | Nombre | Prom |
---|---|---|
1 | Zhou Qi | 1.0 |
2 | Jordan Sibert | 1.0 |
3 | Damian Jones | 0.716 |
4 | Robert Williams | 0.706 |
5 | Mitchell Robinson | 0.694 |
6 | Ekpe Udoh | 0.694 |
7 | Deyonta Davis | 0.682 |
8 | Rudy Gobert | 0.669 |
9 | Trevon Duval | 0.667 |
10 | Tahjere McCall | 0.667 |
Rebotes por partido
Pos | Nombre | Prom |
---|---|---|
1 | Andre Drummond | 15.6 |
2 | Joel Embiid | 13.6 |
3 | DeAndre Jordan | 13.1 |
4 | DeAndre Jordan | 13.1 |
5 | Rudy Gobert | 12.9 |
6 | Clint Capela | 12.7 |
7 | Giannis Antetokounmpo | 12.5 |
8 | Karl-Anthony Towns | 12.4 |
9 | Nikola Vucevic | 12.0 |
10 | Anthony Davis | 12.0 |
Robos de balón por partido
Pos | Nombre | Prom |
---|---|---|
1 | Paul George | 2.2 |
2 | Robert Covington | 2.1 |
3 | Robert Covington | 2.1 |
4 | James Harden | 2.0 |
5 | Chris Paul | 2.0 |
6 | Russell Westbrook | 1.9 |
7 | Jimmy Butler | 1.9 |
8 | Jimmy Butler | 1.9 |
9 | Walt Lemon Jr. | 1.8 |
10 | Marcus Smart | 1.8 |
Asistencias por partido
Pos | Nombre | Prom |
---|---|---|
1 | Russell Westbrook | 10.7 |
2 | Kyle Lowry | 8.7 |
3 | John Wall | 8.7 |
4 | LeBron James | 8.3 |
5 | Jeff Teague | 8.2 |
6 | Chris Paul | 8.2 |
7 | Trae Young | 8.1 |
8 | Rajon Rondo | 8.0 |
9 | Jrue Holiday | 7.7 |
10 | Ben Simmons | 7.7 |
Bloqueos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Myles Turner | 2.7 |
2 | Mitchell Robinson | 2.4 |
3 | Anthony Davis | 2.4 |
4 | Rudy Gobert | 2.3 |
5 | Brook Lopez | 2.2 |
6 | JaVale McGee | 2.0 |
7 | Joel Embiid | 1.9 |
8 | Hassan Whiteside | 1.9 |
9 | Andre Drummond | 1.7 |
10 | Karl-Anthony Towns | 1.6 |
Puntos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Milwaukee Bucks | 118.1 |
2 | Golden State Warriors | 117.7 |
3 | New Orleans Pelicans | 115.4 |
4 | Philadelphia 76ers | 115.2 |
5 | Los Angeles Clippers | 115.1 |
6 | Portland Trail Blazers | 114.7 |
7 | Oklahoma City Thunder | 114.5 |
8 | Toronto Raptors | 114.4 |
9 | Sacramento Kings | 114.2 |
10 | Washington Wizards | 114.0 |
% por partido
Pos | Nombre | Prom |
---|---|---|
1 | Golden State Warriors | 0.491 |
2 | San Antonio Spurs | 0.478 |
3 | Milwaukee Bucks | 0.476 |
4 | Indiana Pacers | 0.475 |
5 | Toronto Raptors | 0.474 |
6 | New Orleans Pelicans | 0.473 |
7 | Philadelphia 76ers | 0.471 |
8 | Los Angeles Clippers | 0.471 |
9 | Los Angeles Lakers | 0.47 |
10 | Washington Wizards | 0.468 |
Rebotes por partido
Pos | Nombre | Prom |
---|---|---|
1 | Milwaukee Bucks | 49.7 |
2 | Oklahoma City Thunder | 48.1 |
3 | Portland Trail Blazers | 48.0 |
4 | Philadelphia 76ers | 47.8 |
5 | New Orleans Pelicans | 47.3 |
6 | Los Angeles Lakers | 46.6 |
7 | Brooklyn Nets | 46.6 |
8 | Utah Jazz | 46.4 |
9 | Denver Nuggets | 46.4 |
10 | Miami Heat | 46.3 |
Robos de balón por partido
Pos | Nombre | Prom |
---|---|---|
1 | Oklahoma City Thunder | 9.3 |
2 | Phoenix Suns | 9.0 |
3 | Indiana Pacers | 8.7 |
4 | Boston Celtics | 8.6 |
5 | Houston Rockets | 8.5 |
6 | Washington Wizards | 8.3 |
7 | Toronto Raptors | 8.3 |
8 | Sacramento Kings | 8.3 |
9 | Minnesota Timberwolves | 8.3 |
10 | Memphis Grizzlies | 8.3 |
Asistencias por partido
Pos | Nombre | Prom |
---|---|---|
1 | Golden State Warriors | 29.4 |
2 | Denver Nuggets | 27.4 |
3 | New Orleans Pelicans | 27.0 |
4 | Philadelphia 76ers | 26.9 |
5 | Washington Wizards | 26.3 |
6 | Boston Celtics | 26.3 |
7 | Utah Jazz | 26.0 |
8 | Milwaukee Bucks | 26.0 |
9 | Indiana Pacers | 26.0 |
10 | Atlanta Hawks | 25.8 |
Bloqueos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Golden State Warriors | 6.4 |
2 | Utah Jazz | 5.9 |
3 | Milwaukee Bucks | 5.9 |
4 | Miami Heat | 5.5 |
5 | Memphis Grizzlies | 5.5 |
6 | Orlando Magic | 5.4 |
7 | New Orleans Pelicans | 5.4 |
8 | Los Angeles Lakers | 5.4 |
9 | Toronto Raptors | 5.3 |
10 | Philadelphia 76ers | 5.3 |