Por jugador
Puntos por partido
Pos | Nombre | Prom |
---|---|---|
1 | James Harden | 30.4 |
2 | Anthony Davis | 28.1 |
3 | LeBron James | 27.5 |
4 | Giannis Antetokounmpo | 26.9 |
5 | Damian Lillard | 26.9 |
6 | Stephen Curry | 26.4 |
7 | Kevin Durant | 26.4 |
8 | Russell Westbrook | 25.4 |
9 | DeMarcus Cousins | 25.2 |
10 | Devin Booker | 24.9 |
% por partido
Pos | Nombre | Prom |
---|---|---|
1 | Nazareth Mitrou-Long | 1.0 |
2 | Jeremy Evans | 1.0 |
3 | Edmond Sumner | 1.0 |
4 | Anthony Brown | 1.0 |
5 | Ante Zizic | 0.731 |
6 | Adreian Payne | 0.7 |
7 | Nick Collison | 0.684 |
8 | Andrew Bogut | 0.68 |
9 | Willie Reed | 0.669 |
10 | Willie Reed | 0.669 |
Rebotes por partido
Pos | Nombre | Prom |
---|---|---|
1 | Andre Drummond | 16.0 |
2 | DeAndre Jordan | 15.2 |
3 | DeMarcus Cousins | 12.9 |
4 | Dwight Howard | 12.5 |
5 | Karl-Anthony Towns | 12.3 |
6 | Hassan Whiteside | 11.4 |
7 | Anthony Davis | 11.1 |
8 | Joel Embiid | 11.0 |
9 | Enes Kanter | 11.0 |
10 | Clint Capela | 10.8 |
Robos de balón por partido
Pos | Nombre | Prom |
---|---|---|
1 | Victor Oladipo | 2.4 |
2 | Paul George | 2.0 |
3 | Kris Dunn | 2.0 |
4 | Kawhi Leonard | 2.0 |
5 | Jimmy Butler | 2.0 |
6 | Eric Bledsoe | 2.0 |
7 | Eric Bledsoe | 2.0 |
8 | Russell Westbrook | 1.8 |
9 | James Harden | 1.8 |
10 | Gary Harris | 1.8 |
Asistencias por partido
Pos | Nombre | Prom |
---|---|---|
1 | Russell Westbrook | 10.3 |
2 | John Wall | 9.6 |
3 | LeBron James | 9.1 |
4 | James Harden | 8.8 |
5 | Rajon Rondo | 8.2 |
6 | Ben Simmons | 8.2 |
7 | Chris Paul | 7.9 |
8 | Draymond Green | 7.3 |
9 | Lonzo Ball | 7.2 |
10 | Jeff Teague | 7.0 |
Bloqueos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Anthony Davis | 2.6 |
2 | Kristaps Porzingis | 2.4 |
3 | Rudy Gobert | 2.3 |
4 | Clint Capela | 1.9 |
5 | Myles Turner | 1.8 |
6 | Kevin Durant | 1.8 |
7 | Joel Embiid | 1.8 |
8 | Hassan Whiteside | 1.7 |
9 | Dwight Howard | 1.6 |
10 | DeMarcus Cousins | 1.6 |
Puntos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Golden State Warriors | 113.5 |
2 | Houston Rockets | 112.4 |
3 | Toronto Raptors | 111.7 |
4 | New Orleans Pelicans | 111.7 |
5 | Cleveland Cavaliers | 110.9 |
6 | Denver Nuggets | 110.0 |
7 | Philadelphia 76ers | 109.8 |
8 | Minnesota Timberwolves | 109.5 |
9 | Los Angeles Clippers | 109.0 |
10 | Charlotte Hornets | 108.2 |
% por partido
Pos | Nombre | Prom |
---|---|---|
1 | Golden State Warriors | 0.503 |
2 | New Orleans Pelicans | 0.483 |
3 | Milwaukee Bucks | 0.478 |
4 | Minnesota Timberwolves | 0.476 |
5 | Cleveland Cavaliers | 0.476 |
6 | Toronto Raptors | 0.472 |
7 | Philadelphia 76ers | 0.472 |
8 | Indiana Pacers | 0.472 |
9 | Los Angeles Clippers | 0.471 |
10 | Denver Nuggets | 0.47 |
Rebotes por partido
Pos | Nombre | Prom |
---|---|---|
1 | Philadelphia 76ers | 47.4 |
2 | Los Angeles Lakers | 46.4 |
3 | Portland Trail Blazers | 45.5 |
4 | Charlotte Hornets | 45.5 |
5 | Oklahoma City Thunder | 45.1 |
6 | Chicago Bulls | 44.7 |
7 | Denver Nuggets | 44.5 |
8 | Boston Celtics | 44.5 |
9 | Brooklyn Nets | 44.4 |
10 | New Orleans Pelicans | 44.3 |
Robos de balón por partido
Pos | Nombre | Prom |
---|---|---|
1 | Oklahoma City Thunder | 9.1 |
2 | Milwaukee Bucks | 8.8 |
3 | Indiana Pacers | 8.8 |
4 | Utah Jazz | 8.6 |
5 | Houston Rockets | 8.5 |
6 | Minnesota Timberwolves | 8.4 |
7 | Philadelphia 76ers | 8.3 |
8 | New Orleans Pelicans | 8.0 |
9 | Golden State Warriors | 8.0 |
10 | Washington Wizards | 7.9 |
Asistencias por partido
Pos | Nombre | Prom |
---|---|---|
1 | Golden State Warriors | 29.3 |
2 | Philadelphia 76ers | 27.1 |
3 | New Orleans Pelicans | 26.8 |
4 | Washington Wizards | 25.2 |
5 | Denver Nuggets | 25.1 |
6 | Toronto Raptors | 24.3 |
7 | Los Angeles Lakers | 23.8 |
8 | Brooklyn Nets | 23.7 |
9 | Atlanta Hawks | 23.7 |
10 | Chicago Bulls | 23.5 |
Bloqueos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Golden State Warriors | 7.5 |
2 | Toronto Raptors | 6.1 |
3 | New Orleans Pelicans | 5.9 |
4 | San Antonio Spurs | 5.6 |
5 | Milwaukee Bucks | 5.4 |
6 | Miami Heat | 5.3 |
7 | Portland Trail Blazers | 5.2 |
8 | Utah Jazz | 5.1 |
9 | Philadelphia 76ers | 5.1 |
10 | New York Knicks | 5.1 |