Por jugador
Puntos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Russell Westbrook | 31.6 |
2 | James Harden | 29.1 |
3 | Isaiah Thomas | 28.9 |
4 | Anthony Davis | 28.0 |
5 | DeMar DeRozan | 27.3 |
6 | DeMarcus Cousins | 27.0 |
7 | DeMarcus Cousins | 27.0 |
8 | Damian Lillard | 27.0 |
9 | LeBron James | 26.4 |
10 | Kawhi Leonard | 25.5 |
% por partido
Pos | Nombre | Prom |
---|---|---|
1 | Jarnell Stokes | 1.0 |
2 | Edy Tavares | 0.8 |
3 | Edy Tavares | 0.8 |
4 | Demetrius Jackson | 0.75 |
5 | DeAndre Jordan | 0.714 |
6 | Chinanu Onuaku | 0.714 |
7 | Tyson Chandler | 0.671 |
8 | Jarrett Jack | 0.667 |
9 | Rudy Gobert | 0.661 |
10 | Lucas Nogueira | 0.66 |
Rebotes por partido
Pos | Nombre | Prom |
---|---|---|
1 | Hassan Whiteside | 14.1 |
2 | DeAndre Jordan | 13.8 |
3 | Andre Drummond | 13.8 |
4 | Rudy Gobert | 12.8 |
5 | Dwight Howard | 12.7 |
6 | Karl-Anthony Towns | 12.3 |
7 | Anthony Davis | 11.8 |
8 | Tyson Chandler | 11.5 |
9 | Kevin Love | 11.1 |
10 | DeMarcus Cousins | 11.0 |
Robos de balón por partido
Pos | Nombre | Prom |
---|---|---|
1 | John Wall | 2.0 |
2 | Draymond Green | 2.0 |
3 | Chris Paul | 2.0 |
4 | Robert Covington | 1.9 |
5 | Jimmy Butler | 1.9 |
6 | Trevor Ariza | 1.8 |
7 | Stephen Curry | 1.8 |
8 | Kawhi Leonard | 1.8 |
9 | T.J. McConnell | 1.7 |
10 | Ricky Rubio | 1.7 |
Asistencias por partido
Pos | Nombre | Prom |
---|---|---|
1 | James Harden | 11.2 |
2 | John Wall | 10.7 |
3 | Russell Westbrook | 10.4 |
4 | Chris Paul | 9.2 |
5 | Ricky Rubio | 9.1 |
6 | LeBron James | 8.7 |
7 | Jeff Teague | 7.8 |
8 | Jrue Holiday | 7.3 |
9 | Kyle Lowry | 7.0 |
10 | Draymond Green | 7.0 |
Bloqueos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Edy Tavares | 3.0 |
2 | Edy Tavares | 3.0 |
3 | Rudy Gobert | 2.6 |
4 | Joel Embiid | 2.5 |
5 | Anthony Davis | 2.2 |
6 | Myles Turner | 2.1 |
7 | Hassan Whiteside | 2.1 |
8 | Kristaps Porzingis | 2.0 |
9 | Giannis Antetokounmpo | 1.9 |
10 | DeAndre Jordan | 1.7 |
Puntos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Golden State Warriors | 115.9 |
2 | Houston Rockets | 115.3 |
3 | Denver Nuggets | 111.7 |
4 | Cleveland Cavaliers | 110.3 |
5 | Washington Wizards | 109.2 |
6 | Los Angeles Clippers | 108.7 |
7 | Boston Celtics | 108.0 |
8 | Portland Trail Blazers | 107.9 |
9 | Phoenix Suns | 107.7 |
10 | Toronto Raptors | 106.9 |
% por partido
Pos | Nombre | Prom |
---|---|---|
1 | Golden State Warriors | 0.495 |
2 | Washington Wizards | 0.475 |
3 | Los Angeles Clippers | 0.475 |
4 | Milwaukee Bucks | 0.474 |
5 | Cleveland Cavaliers | 0.47 |
6 | San Antonio Spurs | 0.469 |
7 | Denver Nuggets | 0.469 |
8 | Minnesota Timberwolves | 0.467 |
9 | Utah Jazz | 0.466 |
10 | Indiana Pacers | 0.465 |
Rebotes por partido
Pos | Nombre | Prom |
---|---|---|
1 | Oklahoma City Thunder | 46.6 |
2 | Denver Nuggets | 46.4 |
3 | Chicago Bulls | 46.3 |
4 | Detroit Pistons | 45.7 |
5 | New York Knicks | 45.2 |
6 | Phoenix Suns | 45.0 |
7 | Houston Rockets | 44.4 |
8 | Golden State Warriors | 44.4 |
9 | Atlanta Hawks | 44.3 |
10 | San Antonio Spurs | 43.9 |
Robos de balón por partido
Pos | Nombre | Prom |
---|---|---|
1 | Golden State Warriors | 9.6 |
2 | Washington Wizards | 8.5 |
3 | Philadelphia 76ers | 8.4 |
4 | Toronto Raptors | 8.3 |
5 | Phoenix Suns | 8.2 |
6 | Los Angeles Lakers | 8.2 |
7 | Indiana Pacers | 8.2 |
8 | Houston Rockets | 8.2 |
9 | Atlanta Hawks | 8.2 |
10 | Milwaukee Bucks | 8.1 |
Asistencias por partido
Pos | Nombre | Prom |
---|---|---|
1 | Golden State Warriors | 30.4 |
2 | Denver Nuggets | 25.3 |
3 | Houston Rockets | 25.2 |
4 | Boston Celtics | 25.2 |
5 | Milwaukee Bucks | 24.2 |
6 | Washington Wizards | 23.9 |
7 | San Antonio Spurs | 23.8 |
8 | Philadelphia 76ers | 23.8 |
9 | Minnesota Timberwolves | 23.7 |
10 | Atlanta Hawks | 23.6 |
Bloqueos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Golden State Warriors | 6.8 |
2 | San Antonio Spurs | 5.9 |
3 | Miami Heat | 5.7 |
4 | New York Knicks | 5.5 |
5 | New Orleans Pelicans | 5.5 |
6 | Milwaukee Bucks | 5.3 |
7 | Philadelphia 76ers | 5.1 |
8 | Utah Jazz | 5.0 |
9 | Portland Trail Blazers | 5.0 |
10 | Oklahoma City Thunder | 5.0 |