Por jugador
Puntos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Russell Westbrook | 28.1 |
2 | James Harden | 27.4 |
3 | Kevin Durant | 25.4 |
4 | LeBron James | 25.3 |
5 | Anthony Davis | 24.4 |
6 | Carmelo Anthony | 24.2 |
7 | DeMarcus Cousins | 24.1 |
8 | Stephen Curry | 23.8 |
9 | LaMarcus Aldridge | 23.4 |
10 | Kobe Bryant | 22.3 |
% por partido
Pos | Nombre | Prom |
---|---|---|
1 | Tyrus Thomas | 1.0 |
2 | Eric Moreland | 1.0 |
3 | Arinze Onuaku | 0.857 |
4 | Greg Stiemsma | 0.75 |
5 | DeAndre Jordan | 0.71 |
6 | Ognjen Kuzmic | 0.667 |
7 | Tyson Chandler | 0.666 |
8 | Ryan Hollins | 0.646 |
9 | Brandan Wright | 0.642 |
10 | Brandan Wright | 0.642 |
Rebotes por partido
Pos | Nombre | Prom |
---|---|---|
1 | DeAndre Jordan | 15.0 |
2 | Andre Drummond | 13.5 |
3 | DeMarcus Cousins | 12.7 |
4 | Pau Gasol | 11.8 |
5 | Tyson Chandler | 11.5 |
6 | Nikola Vucevic | 10.9 |
7 | Zach Randolph | 10.5 |
8 | Dwight Howard | 10.5 |
9 | LaMarcus Aldridge | 10.2 |
10 | Greg Monroe | 10.2 |
Robos de balón por partido
Pos | Nombre | Prom |
---|---|---|
1 | Kawhi Leonard | 2.3 |
2 | Russell Westbrook | 2.1 |
3 | Tony Allen | 2.0 |
4 | Stephen Curry | 2.0 |
5 | Trevor Ariza | 1.9 |
6 | Monta Ellis | 1.9 |
7 | James Harden | 1.9 |
8 | Chris Paul | 1.9 |
9 | Paul Millsap | 1.8 |
10 | Nerlens Noel | 1.8 |
Asistencias por partido
Pos | Nombre | Prom |
---|---|---|
1 | Chris Paul | 10.2 |
2 | John Wall | 10.0 |
3 | Ty Lawson | 9.6 |
4 | Ricky Rubio | 8.8 |
5 | Russell Westbrook | 8.6 |
6 | Rajon Rondo | 7.9 |
7 | Rajon Rondo | 7.9 |
8 | Stephen Curry | 7.7 |
9 | LeBron James | 7.4 |
10 | Jeff Teague | 7.0 |
Bloqueos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Anthony Davis | 2.9 |
2 | Hassan Whiteside | 2.6 |
3 | Serge Ibaka | 2.4 |
4 | Rudy Gobert | 2.3 |
5 | DeAndre Jordan | 2.2 |
6 | Tim Duncan | 2.0 |
7 | John Henson | 2.0 |
8 | Pau Gasol | 1.9 |
9 | Nerlens Noel | 1.9 |
10 | Andre Drummond | 1.9 |
Puntos por partido
Pos | Nombre | Prom |
---|---|---|
1 | Golden State Warriors | 110.0 |
2 | Los Angeles Clippers | 106.7 |
3 | Dallas Mavericks | 105.2 |
4 | Toronto Raptors | 104.0 |
5 | Oklahoma City Thunder | 104.0 |
6 | Houston Rockets | 103.9 |
7 | San Antonio Spurs | 103.2 |
8 | Cleveland Cavaliers | 103.1 |
9 | Portland Trail Blazers | 102.8 |
10 | Atlanta Hawks | 102.5 |
% por partido
Pos | Nombre | Prom |
---|---|---|
1 | Golden State Warriors | 0.478 |
2 | Los Angeles Clippers | 0.473 |
3 | San Antonio Spurs | 0.468 |
4 | Atlanta Hawks | 0.466 |
5 | Dallas Mavericks | 0.463 |
6 | Washington Wizards | 0.462 |
7 | Milwaukee Bucks | 0.459 |
8 | Memphis Grizzlies | 0.458 |
9 | Cleveland Cavaliers | 0.458 |
10 | New Orleans Pelicans | 0.457 |
Rebotes por partido
Pos | Nombre | Prom |
---|---|---|
1 | Oklahoma City Thunder | 47.5 |
2 | Portland Trail Blazers | 45.9 |
3 | Chicago Bulls | 45.7 |
4 | Indiana Pacers | 44.9 |
5 | Detroit Pistons | 44.9 |
6 | Washington Wizards | 44.7 |
7 | Golden State Warriors | 44.7 |
8 | Denver Nuggets | 44.7 |
9 | Sacramento Kings | 44.2 |
10 | Charlotte Hornets | 44.1 |
Robos de balón por partido
Pos | Nombre | Prom |
---|---|---|
1 | Philadelphia 76ers | 9.6 |
2 | Milwaukee Bucks | 9.6 |
3 | Houston Rockets | 9.5 |
4 | Golden State Warriors | 9.3 |
5 | Atlanta Hawks | 9.1 |
6 | Phoenix Suns | 8.5 |
7 | Memphis Grizzlies | 8.5 |
8 | Boston Celtics | 8.2 |
9 | Minnesota Timberwolves | 8.1 |
10 | Dallas Mavericks | 8.1 |
Asistencias por partido
Pos | Nombre | Prom |
---|---|---|
1 | Golden State Warriors | 27.4 |
2 | Atlanta Hawks | 25.7 |
3 | Los Angeles Clippers | 24.8 |
4 | Boston Celtics | 24.5 |
5 | San Antonio Spurs | 24.4 |
6 | Washington Wizards | 24.0 |
7 | Milwaukee Bucks | 23.6 |
8 | Dallas Mavericks | 22.5 |
9 | Houston Rockets | 22.2 |
10 | Cleveland Cavaliers | 22.1 |
Bloqueos por partido
Pos | Nombre | Prom |
---|---|---|
1 | New Orleans Pelicans | 6.2 |
2 | Utah Jazz | 6.0 |
3 | Golden State Warriors | 6.0 |
4 | Philadelphia 76ers | 5.9 |
5 | Chicago Bulls | 5.8 |
6 | Oklahoma City Thunder | 5.5 |
7 | Charlotte Hornets | 5.5 |
8 | San Antonio Spurs | 5.4 |
9 | Los Angeles Clippers | 5.0 |
10 | Houston Rockets | 5.0 |